Pricing
HxAR (worldwide AR app) and AccountsSystem (HxAR Books, UK-only).
HxAR — Tile & Content Pricing
Tile pricing, resource collection, and USDZ upload fees.
📦 Hextile Pricing
Tile prices vary by real-world location type. High-traffic areas cost more, while common spaces remain accessible.
| Tile Type | Description | Price (USD) |
|---|---|---|
| Amusement Park | High-Value AR | $19.99 |
| Museum | High-Value AR | $17.99 |
| National Park | High-Value AR | $16.99 |
| Zoo | High-Value AR | $15.99 |
| Aquarium | Medium-Value AR | $13.99 |
| Stadium | Medium-Value AR | $12.99 |
| Theater | Medium-Value AR | $11.99 |
| University | Lower-Value AR | $8.99 |
| Park | Lower-Value AR | $7.99 |
| Store | Lower-Value AR | $5.99 |
| Resource Tile (e.g., Gold, Oil, Lithium) | Resource Tile | $7.99 |
| Common | Standard Location | $3.99 |
🌾 Resource Collection
Each owned Hextile may yield 0.5 Barley Grains/day if collected within 7 days. Exchange rate: 15 Barley Grains = 1 HxElectrum.
📤 USDZ Upload Pricing
Upload custom USDZ files; fees are paid in HxElectrum:
| File Size | Cost (HxElectrum) |
|---|---|
| Up to 1 MB | 1 HxElectrum |
| 1 MB – 5 MB | 1 HxElectrum |
| 5 MB – 10 MB | 2 HxElectrum |
| 10 MB – 20 MB | 4 HxElectrum |
| 20 MB – 50 MB | 8 HxElectrum |
| 50 MB – 100 MB | 12 HxElectrum |
| 100 MB – 200 MB | 20 HxElectrum |
| Over 200 MB | Not allowed (Contact Support) |
⚠️ Prices may change based on server and bandwidth usage.
🚨 Storage is not guaranteed indefinitely — please keep local backups.
AccountsSystem (HxAR Books) — UK-only
Simple, predictable pricing for UK businesses.
Free
£0/month
- Up to 3 invoices per month
- Jobs & clients
- Signatures & PDFs
Monthly
Popular£4.99/month
- Unlimited invoices
- Jobs, clients & workers
- Expenses & VAT support
Annual
Best value£49.99/year
- Unlimited invoices
- Save vs monthly
- Priority updates
UK-only. Taxes may apply. Features and prices may change.